Routes
All 36 canonical Platform API v1 routes, grouped by runtime stage. Prefer canonical paths; legacy aliases remain stable. For capabilities, OpenAPI, and stage context see Overview.
| Base URL | https://app.torque.fi/api/v1 |
| Routes | 36 |
| Rate limit | 100 requests / minute (business key) |
Meta
Health, capabilities manifest, OpenAPI, and Connect token verification.
| Method | Canonical path | Aliases | Auth | Summary |
|---|---|---|---|---|
| GET | /api/v1/health | None | None | Liveness probe |
| GET | /api/v1/capabilities | None | None | Capability manifest + entitlements catalog |
| GET | /api/v1/openapi | None | None | OpenAPI 3.1 document |
| GET | /api/v1/connect/confirm/verify | None | None | Verify hosted execute confirm token |
Accounts & Connect
Identity probes, Connect consent, and partner end-user wallet provisioning.
| Method | Canonical path | Aliases | Auth | Summary |
|---|---|---|---|---|
| GET | /api/v1/accounts/business | /api/v1/business/me | sk_live_… | Merchant identity for API key |
| GET | /api/v1/accounts/wallet | /api/v1/wallet/me | Smart wallet JWT | User identity for smart wallet JWT |
| POST | /api/v1/accounts/end-users | None | sk_live_… | Provision partner end-user wallet (EVM + Solana + BTC deposit); idempotent on externalUserId |
| GET | /api/v1/accounts/end-users | None | sk_live_… | List partner-provisioned end-users for business API key |
| GET | /api/v1/accounts/end-users/{externalUserId} | None | sk_live_… | Get partner end-user addresses by externalUserId |
| GET | /api/v1/accounts/end-users/{externalUserId}/deposits | None | sk_live_… | List deposit events for a partner end-user wallet |
| POST | /api/v1/connect/authorize/session | None | sk_live_… | Mint OAuth authorize session for Connect with Torque |
| POST | /api/v1/connect/authorize/complete | None | None | User approves Connect OAuth session (hosted page) |
| POST | /api/v1/connect/token | None | sk_live_… | Exchange Connect authorization code or refresh delegated JWT |
Read
Intelligence feeds, datasets, markets, and portfolio read.
| Method | Canonical path | Aliases | Auth | Summary |
|---|---|---|---|---|
| GET | /api/v1/intelligence/feedread profile: feed | None | sk_live_… | Primary narrative feed (IntelligenceItemV1) |
| GET | /api/v1/intelligence/views/trade-anglesread profile: feed | /api/v1/intelligence/trade-angles | sk_live_… | Desk trade angles view |
| GET | /api/v1/intelligence/views/happening-nowread profile: feed | /api/v1/intelligence/happening-now | sk_live_… | Timely signals view |
| GET | /api/v1/intelligence/views/briefread profile: feed | /api/v1/intelligence/brief | sk_live_… | Hero brief item |
| GET | /api/v1/intelligence/views/market-outlookread profile: feed | /api/v1/intelligence/market-outlook | sk_live_… | Stored market outlook |
| GET | /api/v1/intelligence/datasets/earnings-spotlightread profile: dataset · earnings-spotlight | /api/v1/data/earnings-spotlight, /api/v1/widgets/earnings-spotlight | sk_live_… | Upcoming earnings spotlight |
| GET | /api/v1/intelligence/datasets/eventsread profile: dataset · events | /api/v1/data/events | sk_live_… | Economic events calendar |
| GET | /api/v1/intelligence/markets/yieldread profile: market | /api/v1/opportunities/yield | sk_live_… | Yield spotlight + idle-cash ideas |
| GET | /api/v1/intelligence/markets/lendingread profile: market | /api/v1/opportunities/lending | sk_live_… | Lend/borrow catalog rates |
| GET | /api/v1/read/portfolio | None | sk_live_… | Cross-chain product-bucket portfolio (read-only) |
Decide
Assistant chat, fulfillment preview, and hosted execute confirm.
| Method | Canonical path | Aliases | Auth | Summary |
|---|---|---|---|---|
| POST | /api/v1/connect/confirm | None | sk_live_… | Mint hosted execute confirm token from functionResults |
| POST | /api/v1/connect/confirm/complete | None | None | Report hosted execute completion and dispatch partner webhook |
| POST | /api/v1/decide/assistant/chat | /api/v1/assistant/chat | sk_live_… | Torque Intelligence chat (functionResults for confirm) |
| POST | /api/v1/decide/fulfillment | None | Smart wallet JWT | Portfolio fulfillment preview for transfer/checkout (DECIDE) |
Execute
Unsigned transaction builders for trades, transfers, lend, and borrow.
| Method | Canonical path | Aliases | Auth | Summary |
|---|---|---|---|---|
| POST | /api/v1/execute/trades | /api/v1/actions/trade/swap | Smart wallet JWT | Build unsigned EVM swap route (Enso) |
| POST | /api/v1/execute/trades/solana | /api/v1/actions/trade/swap/solana | Smart wallet JWT | Build unsigned Solana swap (Jupiter Ultra) |
| POST | /api/v1/execute/transfers/evm | /api/v1/actions/transfer/evm | Smart wallet JWT | Build unsigned EVM transfer |
| POST | /api/v1/execute/transfers/solana | /api/v1/actions/transfer/solana | Smart wallet JWT | Build unsigned Solana transfer |
| POST | /api/v1/execute/transfers/btc | /api/v1/actions/transfer/btc | Smart wallet JWT | Custodial BTC send from deposit |
| POST | /api/v1/execute/lends/evm | /api/v1/actions/lend/evm | Smart wallet JWT | Enso lend delegate bundle |
| POST | /api/v1/execute/borrows/evm | /api/v1/actions/borrow/evm | Smart wallet JWT | Enso borrow delegate bundle |
| POST | /api/v1/funding/peer/create-deposit/prepare | /api/v1/actions/peer-yield/supply | None | Prepare payment-app yield maker deposit (requires credential bundle) |
| POST | /api/v1/funding/peer/withdraw-deposit/prepare | /api/v1/actions/peer-yield/withdraw | None | Prepare payment-app yield maker withdraw |
Merchant checkout uses the Checkout SDK and torque-webhooks, not routes in this catalog. Alias responses include X-Torque-Canonical-Path. See Layout.
Questions or corrections? hello@torque.fi